Deployed Contracts
Description | TempusPool | TempusAmm |
---|---|---|
ETH Lido Pool (matures 31 March 2022) | 0x6320E6844EEEa57343d5Ca47D3166822Ec78b116 | 0x7004797ad44897f90401609C075E2F082be9D8Be |
ETH Lido Pool (matures 30 August 2022) | 0x0697B0a2cBb1F947f51a9845b715E9eAb3f89B4F | 0x200e41BE620928351F98Da8031BAEB7BD401a129 |
USDC Yearn Pool (matures 30 September 2022) | 0x443297DE16C074fDeE19d2C9eCF40fdE2f5F62C2 | 0x811f4F0241A9A4583C052c08BDA7F6339DBb13f7 |
DAI Yearn Pool (matures 30 December 2022) | 0x7e0fc07280f47bac3D55815954e0f904c86f642E | 0x7cA043143C6e30bDA28dDc7322d7951F538D75e8 |
Description | Text |
---|---|
TempusController v1.0.0 | 0xdB5fD0678eED82246b599da6BC36B56157E4beD8 |
Stats v2.0.0 | 0xe552369a1b109b1eeebf060fcb6618f70f9131f7 |
| |
Description | TempusPool | TempusAmm |
---|---|---|
DAI Yearn Pool (matures 24 June 2022) | 0x9c0273E4abB665ce156422a75F5a81db3c264A23 | 0x354090dd4f695D7dc5ad492e48d0f30042Ed7BbE |
USDT Yearn Pool (matures 29 July 2022) | 0xE9b557f9766Fb20651E3685374cd1DF6f977d36B | 0x54b28166026e8dd13bf07c46da6ef754a6b80989 |
USDC Yearn Pool (matures 26 August 2022) | 0x943B73d3B7373de3e5Dd68f64dbf85E6F4f56c9E | 0x8DCf7e47d7c285e11E48a78dFDDaEc5c48887AF8 |
WETH Yearn Pool (matures 24 June 2022) | 0xA9C549aeFa21ee6e79bEFCe91fa0E16a9C7d585a | 0x51B21368396cb76A348E995D698960F8fe44DeF1 |
YFI Yearn Pool (matures 27 May 2022) | 0xAE7E5242eb52e8a592605eE408268091cC8794b8 | 0x4B137DD01a7Dc7c3Bc12d51b42a00030B6561340 |
Description | Text |
---|---|
TempusController v1.0.0 | 0x8c47924b35C3667F59Df579F3ec061F8d7603242 |
Stats v2.0.0 | 0x7008d1f94088c8AA012B4F370A4fe672ad592Ee3 |
| |
Last modified 11mo ago